Located in the vicinity of Bandar Tasik Selatan and close to Terminal Bersepadu Selatan (TBS) transportation hub, PSV2 Residences new launch serviced apartment development project provides units with three- to five-rooms layout. The built-up size of the apartments are between 947 sq ft and 2,228 sq ft.
PSV2 serviced apartments are estimated to be completed in year 2029.
PSV2 Project Summary
Development type | Serviced Apartment |
Development stage | Launch in 2024 and expected completion in 2029 |
Location | Bandar Tasik Selatan, Kuala Lumpur |
Number of blocks Number of units | 2 blocks of 48 levels 1,500 units |
Unit size Unit layout | 947 to 2,228 sq ft 3 to 5 rooms |
Developer | Pembinaan Serta Hebat Sdn Bhd (Platinum Victory Group) |
Unit Size and Layout
Unit Size | Unit Layout |
---|---|
Type A : 947 sq ft A1 : 1,539 sq ft A2 : 1,313 sq ft A3 : 1,152 sq ft | 3 rooms + 2 baths |
Type B : 1,087 sq ft B1 : 1,830 sq ft B2 : 1,561 sq ft B3: 1,356 sq ft | 4 rooms + 2 baths |
Type C : 1,313 sq ft C1 : 2,228 sq ft C2 : 1,905 sq ft C3 : 1,744 sq ft | 3+1 rooms + 3 baths |
Type D : 1,884 sq ft | 5 rooms + 4 baths |
Type E : 2,034 sq ft | 5 rooms + 4 baths |
Floor Plans


