8th & Stellar at Sri Petaling, Kuala Lumpur is an upcoming mixed-use development project which is made of up two towers composed of serviced apartments, offices and shop lots. The serviced apartments are sized between 711 sq. ft. and 1,238 sq. ft. with two-room to 3-room unit layout, some being dual key and duplex loft units. 8th & Stellar is scheduled for completion in 2023.
8th & Stellar – Unit Layout, Pricing
Type | Unit Layout | Built-up sq. ft. | Net Price onward |
A | 2+1 rooms, 2 baths | 818 | RM5xx,000 |
B2 | 2+1 rooms, 2 baths | 980 | RM6xx,000 |
B, B1, C Dual key | 3 rooms, 2-3 baths | 1,001 1,023 1,238 | RM7xx,000 |
E | Duplex Loft | 711 | RM490,000 |
Partly Furnished Booking fee RM3,000 |
8th & Stellar – Fact Sheet
Property type | Serviced Apartment Office Suites SOHO |
Location | Sri Petaling, Kuala Lumpur |
Blocks Floors Units | 2 blocks 43-storey 660 units |
Maintenance fee (inclusive sinking fund) | RM0.33 per sq. ft. |
Car park | 1 bay or 2 bay Level B1-8 |
Facilities | @ Level 9, Level 10, Level 43 |
Tenure | Leasehold |
Developer | Midas Prosperity Sdn Bhd (member of Chin Hin Property Development) |
Completion | 2023 |
8th & Stellar – Facilities
8th & Stellar – Location, Amenities close by
- ~700 meter walking distance to future MRT station (Sungai Buluh-Serdang-Putrajaya Line)
- 3 stations to Tun Razak Exchange
- Easy access to KL-Seremban highway, Sungai Besi highway